This compilation of sources was prompted by goverment and media misrepresentations of the coronavirus pandemic.
Consider weasel words such as “may,” “could,” “suggests,” “appears,” and “possibly” when deriving opinions from research papers, journals, and media.
After visiting a link, use your browser's back button to return here.
Coronavirus Pandemic (COVID-19) - Statistics and Research - Our World in Data
Johns Hopkins COVID-19 Dashboard
COVID-19 deaths per capita by country | Statista
U.S. COVID-19 death rate by state | Statista
Excess deaths with and without COVID-19 | CDC
Face masks for the public during the covid-19 crisis (April 2020) | The BMJ
Universal Masking in Hospitals in the Covid-19 Era (May 2020) | NEJM
Mouth and nose protection in public: No evidence of effectiveness (August 2020) | Thieme
Full-time mask-wearing brings its own set of problems (August 2020) | The Crimson White - UA
COVID cases growing faster in counties with mask mandates (October 2020) | The Sentinel
Covid-19: politicisation, “corruption,” and suppression of science (November 2020) | The BMJ
COVID-19, Viral Load and Shedding: An Update (November 2020) | ACSH
Deaths of despair and the incidence of excess mortality in 2020 (December 2020) | NBER
Mask Mandates: Do They Work? (December 2020) | Heritage Foundation
An evidence review of face masks against COVID-19 (January 2021) | PNAS
CDC/WHO admit that masks don’t work but tell us to wear them anyway (March 2021) | Rational Ground
The Bangladesh Mask study: a Bayesian perspective (May 2022) | ResearchGate
Open Schools, Covid-19, and Child and Teacher Morbidity in Sweden (February 2021) | NEJM
A year since pandemic began—a look at Sweden's Covid dead (March 2021) | Radio Sweden broadcast
Sweden, Covid and lockdown — a look at the data (May 2021) | The Spectator
Sweden: Despite Variants, No Lockdowns, No Daily Covid Deaths (July 2021) | AIER
Pandemic Policy Postmortem: Lessons from Sweden (August 2022) | CATO
Covid-19: Do many people have pre-existing immunity? | The BMJ
Lasting immunity found after recovery from COVID-19 | NIH
Good news: Mild COVID-19 induces lasting antibody protection | WUSTL
Protection of previous SARS-CoV-2 infection is similar to that of BNT162b2 vaccine | medRxiv
Necessity of COVID-19 vaccination in previously infected individuals | medRxiv
Most COVID-19 hospitalizations due to four conditions | NIH
Laws Shield Hospitals From Families Who Believe Loved Ones Contracted Covid as Patients | KHN
Your Coronavirus Test Is Positive. Maybe It Shouldn’t Be. | NYTimes
Mask mandates: Belgium vs Netherlands
Accurate as of November 1, 2020. Netherlands succumbed to political pressure and mandated masks beginning December 1, 2020. Death rate increased and then tracked more closely with Belgium. Social unrest also increased, pitting citizens against their police force.
I tested positive for SARS-CoV-2
Did masks work in Louisiana? (in August 2021)
“It’s easier to fool people than to
convince them they've been fooled.”
– Mark Twain (?)